Top 100 Classement mondial des golfeurs

Top 100 Classement mondial des golfeurs



Top 100 Classement mondial des golfeurs

tw

Rang   Golfeur   Pays   Points  Nb Tournois
1 WOODS Tiger USA 15.20 40
2    MICKELSON Phil USA 8.54 44

3 STRICKER Steve USA 6.89 45
4 WESTWOOD Lee ANG 6.76 52
5 HARRINGTON Padraig IRL 5.75 53

6 FURYK Jim USA 5.70 50
7 CASEY Paul ANG 5.55 44
8 STENSON Henrik SUE 5.54 47
9 McILROY Rory ILN 4.97 57
10 PERRY Kenny USA 4.91 52
11 GARCIA Sergio ESP 4.88 52
12 POULTER Ian ANG 4.75 51
13 KAYMER Martin ALL 4.64 52
14 OGILVY Geoff AUS 4.63 50
15 CINK Stewart USA 4.38 47
16 O’HAIR Sean USA 4.36 50
17 ELS Ernie AFS 4.27 53
18 FISHER Ross ANG 4.14 51
19 GOOSEN Retief AFS 4.06 58
20 GLOVER Lucas USA 3.95 53
21 ALLENBY Robert AUS 3.95 60
22 JOHNSON Zach USA 3.75 52
23 VILLEGAS Camilo COL 3.66 52
24 KIM Anthony USA 3.65 52
25 CABRERA Angel ARG 3.60 50
26 SINGH Vijay FID 3.50 46
27 KARLSSON Robert SUE 3.29 42
28 DONALD Luke GBR 3.22 42
29 MAHAN Hunter USA 3.18 53
30 ISHIKAWA Ryo JAP 3.10 54
31 YANG Y.E. CDS 3.07 59
32 WATNEY Nick USA 3.02 54
34 SCOTT Adam AUS 2.86 47
35 KJELDSEN Soren DAN 2.80 54
36 WEIR Mike CAN 2.78 51
37 CLARK Tim AFS 2.74 56
38 McDOWELL Graeme ILN 2.66 55
39 WILSON Oliver ANG 2.64 52
40 MOLINARI Francesco ITA 2.64 56
41 TOMS David USA 2.64 47
42 LEONARD Justin USA 2.51 52
43 DYSON Simon ANG 2.47 59
44 GAY Brian USA 2.46 60
45 SIM Michael USA 2.45 40
46 HANSEN Anders DAN 2.43 49
47 JIMENEZ Miguel A ESP 2.43 56
48 HANSEN Soren DAN 2.41 53
49 CURTIS Ben USA 2.37 44
50 QUIROS Alvaro ESP 2.32 55
51 MOORE Ryan USA 2.31 52
52 JOHNSON Dustin USA 2.29 55
53 HANSON Peter SUE 2.27 53
54 NOREN Alexander SUE 2.26 49
56 AMES Stephen CAN 2.22 47
57 KATAYAMA Shingo JAP 2.21 55
58 SINGH Jeev Milkha IND 2.20 66
59 JAIDEE Thongchai THA 2.19 59
60 VERPLANK Scott USA 2.16 49
61 CAMPBELL Chad USA 2.15 54
62 KUCHAR Matt USA 2.14 52
63 FDEZ-CASTANO Gonzalo ESP 2.13 53
65 SCHWARTZEL Charl AFS 2.09 56
66 SABBATINI Rory AFS 2.07 55
67 McGOWAN Ross GBR 2.05 54
68 DUFNER Jason USA 2.05 50
69 NA Kevin CDS 2.03 55
70 ROSE Justin ANG 2.03 52
71 SLOCUM Heath USA 1.94 59
72 WOOD Chris USA 1.87 40
75 SENDEN John AUS 1.86 63
76 JONES Brendan AUS 1.84 43
77 GOGGIN Mathew AUS 1.84 58
79 LOVE-III Davis USA 1.81 50
80 KELLY Jerry USA 1.77 58
81 SUTHERLAND Kevin USA 1.72 53
82 WALL Anthony ANG 1.72 55
84 KINGSTON James AFS 1.70 53
85 MARINO Stephen USA 1.69 65
86 CHOI K.J. CDS 1.68 49
87 ROLLINS John USA 1.66 55
89 PEREZ Pat USA 1.61 50
90 OOSTHUIZEN Louis AFS 1.59 52
91 STRANGE Scott AUS 1.59 54
92 PAMPLING Rod AUS 1.57 63
93 STERNE Richard AFS 1.54 48
94 MARKSAENG Prayad THA 1.54 64
95 SNEDEKER Brandt USA 1.54 54
96 WATSON Bubba USA 1.52 53
97 SMAIL David NZL 1.52 50
98 GOYDOS Paul USA 1.52 52
99 CRANE Ben USA 1.51 52
100 LIN Wen-Tang TAI 1.51 40

Compétitions similaires


Si vous avez apprécié cet article, prenez le temps de laisser un commentaire

(requis)

(requis)