Classement Fedex Cup avant la dernière épreuve d’ Atlanta Kuchar devant Johnson

Classement Fedex Cup avant la dernière épreuve d’ Atlanta Kuchar devant Johnson



Classement Fedex Cup avant la dernière épreuve d’ Atlanta Kuchar devant Johnson
Classement cette semaine / semaine dernière / joueur / nb de tournois / nb de points / nb de victoires / nb de places dans le Top 10 / reset points

1 1 Matt Kuchar 24 4,935 1 11 2,500
2 2 Dustin Johnson 22 4,299 2 7 636 2,250
3 3 Charley Hoffman 22 3,449 1 4 1,486 2,000
4 4 Steve Stricker 18 3,372 2 9 1,563 1,800
5 5 Paul Casey 16 3,015 0 6 1,920 1,600
6 6 Jason Day 23 2,633 1 5 2,302 1,400
7 7 Luke Donald 19 2,597 0 6 2,338 1,200
8 8 Ernie Els 19 2,343 2 6 2,592 1,000
9 9 Martin Laird 24 2,294 0 3 2,641 800
10 10 Phil Mickelson 19 2,249 1 6 2,686 600
11 11 Jim Furyk 20 2,121 2 6 2,814 480
12 12 Geoff Ogilvy 18 2,121 1 2 2,814 460
13 13 Justin Rose 21 2,105 2 4 2,830 440
14 14 Adam Scott 19 2,083 1 4 2,852 420
15 15 Hunter Mahan 23 2,058 2 3 2,877 400
16 16 Ryan Palmer 24 1,988 1 4 2,947 380
17 17 Retief Goosen 18 1,976 0 9 2,959 360
18 18 Bubba Watson 21 1,948 1 4 2,987 340
19 19 Zach Johnson 23 1,896 1 2 3,039 320
20 20 Kevin Na 24 1,837 0 4 3,098 310
21 21 Tim Clark 22 1,757 1 6 3,178 300
22 22 Ben Crane 23 1,732 1 5 3,203 290
23 23 K.J. Choi 21 1,725 0 3 3,210 280
24 24 Jeff Overton 25 1,669 0 6 3,266 270
25 25 Camilo Villegas 19 1,621 1 6 3,314 260
26 26 Ryan Moore 23 1,610 0 5 3,325 250
27 27 Robert Allenby 20 1,604 0 4 3,331 240
28 28 Nick Watney 22 1,584 0 6 3,351 230
29 29 Kevin Streelman 26 1,575 0 4 3,360 220
30 30 Bo Van Pelt 25 1,572 0 6 3,363 210
31 31 Bill Haas 23 1,565 1 2 3,370
32 32 Rickie Fowler 25 1,564 0 5 3,371
33 33 Charlie Wi 23 1,560 0 4 3,375
34 34 J.B. Holmes 23 1,501 0 3 3,434
35 35 Vaughn Taylor 23 1,495 0 6 3,440
36 36 Rory McIlroy 16 1,489 1 5 3,446
37 37 Brandt Snedeker 26 1,470 0 5 3,465
38 38 Stewart Cink 22 1,448 0 3 3,487
39 39 Ian Poulter 15 1,396 1 2 3,539
40 40 Carl Pettersson 27 1,332 1 4 3,603
41 41 Anthony Kim 14 1,328 1 4 3,607
42 42 Tiger Woods 12 1,300 0 2 3,635
43 43 Tom Gillis 24 1,276 0 3 3,659
44 44 Marc Leishman 24 1,268 0 2 3,667
45 45 Michael Sim 20 1,244 0 3 3,691
46 46 Heath Slocum 22 1,222 0 4 3,713
47 47 Sean O’Hair 23 1,206 0 3 3,729
48 48 Rory Sabbatini 23 1,197 0 3 3,738
49 49 D.J. Trahan 24 1,195 0 6 3,740
50 50 John Senden 26 1,192 0 1 3,743
51 51 Brendon de Jonge 29 1,170 0 6 3,765
52 52 Stuart Appleby 29 1,157 1 3 3,778
53 53 Brian Davis 27 1,149 0 2 3,786
54 54 Brian Gay 26 1,142 0 2 3,793
55 55 David Toms 23 1,118 0 1 3,817
56 56 Greg Chalmers 25 1,113 0 2 3,822
57 57 Vijay Singh 23 1,108 0 2 3,827
58 58 Fredrik Jacobson 21 1,101 0 3 3,834
59 59 Justin Leonard 24 1,096 0 1 3,839
60 60 Bryce Molder 24 1,088 0 6 3,847
61 61 Angel Cabrera 19 1,082 0 2 3,853
62 62 Jason Bohn 22 1,079 1 2 3,856
63 63 Matt Jones 25 1,035 0 5 3,900
64 64 Ricky Barnes 26 1,027 0 6 3,908
65 65 Jason Dufner 25 1,000 0 2 3,935
66 66 Tim Petrovic 27 937 0 2 3,998
67 67 Y.E. Yang 21 923 0 2 4,012
68 68 Stephen Ames 21 866 0 1 4,069
69 69 Andres Romero 19 853 0 2 4,082
70 70 Scott Verplank 22 813 0 3 4,122
71 71 Kris Blanks 26 794 0 3 4,141
72 72 Steve Marino 22 778 0 2 4,157
73 73 Padraig Harrington 18 772 0 5 4,163
74 74 Lucas Glover 22 770 0 3 4,165
75 75 Charles Howell III 24 764 0 4 4,171
76 76 Josh Teater 27 754 0 2 4,181
77 77 John Rollins 23 736 0 2 4,199
78 78 Ryuji Imada 24 720 0 2 4,215
79 79 Chris Couch 22 709 0 2 4,226
80 80 Davis Love III 21 708 0 3 4,227
81 81 Spencer Levin 26 673 0 1 4,262
82 82 D.A. Points 25 654 0 3 4,281
83 83 J.P. Hayes 21 652 0 3 4,283
84 84 Jimmy Walker 25 642 0 2 4,293
85 85 Webb Simpson 26 628 0 1 4,307
86 86 J.J. Henry 27 603 0 2 4,332
87 87 Paul Goydos 23 602 0 3 4,333
88 88 Shaun Micheel 17 600 0 3 4,335
89 89 Chad Campbell 24 598 0 2 4,337
90 90 Pat Perez 23 581 0 3 4,354
91 91 Troy Matteson 23 575 0 2 4,360
92 92 Steve Elkington 21 571 0 3 4,364
93 93 Kenny Perry 20 565 0 1 4,370
94 94 Aaron Baddeley 21 559 0 1 4,376
95 95 Blake Adams 24 556 0 2 4,379
96 96 Chad Collins 25 540 0 3 4,395
97 97 Alex Prugh 26 526 0 3 4,409
98 98 Boo Weekley 25 526 0 3 4,409
99 99 Garrett Willis 21 517 0 1 4,418
100 100 Chris Riley 20 512 0 3 4,423
101 101 Kevin Sutherland 21 499 0 1 4,436
102 102 Jerry Kelly 24 493 0 1 4,442
103 103 Alex Cejka 24 489 0 4 4,446
104 104 Derek Lamely 25 487 1 1 4,448
105 105 Jonathan Byrd 22 483 0 2 4,452
106 106 Matt Bettencourt 28 472 1 1 4,463
107 107 Robert Garrigus 17 469 0 2 4,466
108 108 Jeff Maggert 23 463 0 2 4,472
109 109 Sergio Garcia 15 461 0 1 4,474
110 110 John Merrick 26 459 0 1 4,476
111 111 Briny Baird 23 458 0 1 4,477
112 112 Joe Ogilvie 27 454 0 1 4,481
113 113 Bill Lunde 25 449 1 3 4,486
114 114 Dean Wilson 13 434 0 1 4,501
115 115 Corey Pavin 8 433 0 2 4,502
116 116 Bob Estes 21 432 0 2 4,503
117 117 David Duval 20 431 0 1 4,504
118 118 Cameron Beckman 21 427 1 2 4,508
119 119 Ben Curtis 20 416 0 1 4,519
120 120 Michael Letzig 22 415 0 1 4,520
121 121 Nathan Green 23 414 0 1 4,521
122 122 Kevin Stadler 24 394 0 4 4,541
123 123 Woody Austin 24 394 0 3 4,541
124 124 Graham DeLaet 24 393 0 1 4,542
125 125 Scott Piercy 23 380 0 2 4,555
126 126 Jeff Quinney 24 378 0 1 4,557
127 127 Chris Stroud 22 369 0 2 4,566
128 128 Mike Weir 19 360 0 1 4,575
129 129 Aron Price 17 358 0 2 4,577
130 130 Scott McCarron 24 354 0 1 4,581
131 131 Mark Wilson 23 343 0 1 4,592
132 132 John Mallinger 24 342 0 1 4,593
133 133 James Driscoll 21 340 0 1 4,595
134 134 James Nitties 25 338 0 1 4,597
135 135 George McNeill 23 338 0 1 4,597
136 136 Brett Quigley 24 336 0 1 4,599
137 137 Tom Pernice, Jr. 18 331 0 1 4,604
138 138 Troy Merritt 24 331 0 1 4,604
139 139 Richard S. Johnson 22 323 0 2 4,612
140 140 Matt Every 17 322 0 1 4,613
141 141 Henrik Stenson 12 321 0 1 4,614
142 142 Joe Durant 15 321 0 1 4,614
143 143 Billy Mayfair 22 314 0 2 4,621
144 144 Michael Connell 20 314 0 1 4,621
145 145 Michael Bradley 20 306 0 4,629
146 146 Paul Stankowski 13 296 0 2 4,639
147 147 Chris DiMarco 20 286 0 1 4,649
148 148 Nicholas Thompson 25 284 0 1 4,651
149 149 Jay Williamson 19 280 0 1 4,655
150 150 Lee Janzen 21 280 0 1 4,655

Compétitions similaires


Si vous avez apprécié cet article, prenez le temps de laisser un commentaire

(requis)

(requis)